Work With Us
We strive for excellence and push each other to grow daily. Learning new things and implementing them creatively is something that happens daily at Gr8techsoft
A Career which you love
Got the agility and flexibility to solve exciting real-world challenges? Be a part of our uber cool team in shaping the world for a digital future. Check out exciting career opportunities at Gr8techsoft.
Job openings
Interested to work with us? Then please Apply to specific position
Position | Location | Required Candidates | Experience | Job Description / Location Qatar | ONSITE Salary (QR/PM) | Offshore Salary (QR/PM) | Action |
Project Lead | Onsite\Offshore | 1 | 8+ | Experience in Microsoft Dynamics 365 Case management Module experience out of which at least 2 years should be in large projects. 2. Strong hands-on experience building large software systems across SDLC. Skillset : Project Management, Microsoft Dynamics 365. Duration of this project is 12 months | 14000 | 7300 | Apply Now |
Senior Test Engineer | Offshore | 3 | 6+ | Experience in Testing domain with manual and automated tools. Resources will be assigned to work on MSD case management migration to MSD 365 cloud program. Skillset : RestAPI Automation, Manual Testing, Automation Testing., Microsoft Dynamics 365. Duration of this project is 12 months. | 13000 | 4400 | Apply Now |
Senior Software Engineer | Offshore | 6 | 5+ | MS Dynamics 365 (Cloud) Case Management Module – Technical design and documentation skills. Experience in data migration to Dynamics 365 Cloud from on-premise version by using migration tools (scribe insight). Experience developing reports, dashboards forms, plugins, workflows in Microsoft Dynamics 365. Skillset : Microsoft Dynamics 365, .Net Framework 4.5, C#, JavaScript, SQL Server. Duration of this project is 12 months. | 13000 | 5600 | Apply Now |
Architect | Onsite\Offshore | 1 | 8+ | MS Dynamics 365 case management module ? Solution Architect who has to work closely with technical resources on assigned tasks and must have the following skills. Power Platform, Microsoft Flows, Canvas Apps, Power Apps, Microsoft DES Service, HTML ,CSS ,Java Script,Jquery,C#.Net, Azure, SSIS and Power BI. Skillset : Microsoft Dynamics 365, .Net Framework 4.5, C#, Javascript, JQuery, HTML, CSS, Azure. Duration ofthis project is 12 months. | 15000 | 10600 | Apply Now |
Senior Architect | Onsite\Offshore | 1 | 10+ | MS Dynamics 365 case management module ? Senior Solution Architect who is responsible for end to end cloud migration with industry best practices with following skill set. Power Platform, Microsoft Flows, Canvas Apps, Power Apps, Microsoft DES Service, HTML ,CSS ,Java Script,Jquery,C#.Net, Azure, SSIS and Power BI. Skillset : Microsoft Dynamics 365, .Net Framework 4.5, C#, Javascript, JQuery, HTML, SQL Server, SSIS. Duration of this project is 12 months. | 23000 | 10600 | Apply Now |
Lead Test Engineer | Onsite\Offshore | 1 | 10+ | Experience in Testing domain with manual and automated tools. Resource should lead test engineers who is going to work on MSD case management migration to MSD 365 cloud. Skillset : Manual Testing, Automation Testing. Duration of this project is 12 months. | 16000 | 5400 | Apply Now |
Project Manager | Onsite\Offshore | 1 | 7+ | Coordinate internal resources and third parties/vendors for the flawless execution of projects Ensure that all projects are delivered on-time, within scope and within budget Developing project scopes and objectives, involving all relevant stakeholders and ensuring technical feasibility Ensure resource availability and allocation Develop a detailed project plan to track progress Use appropriate verification techniques to manage changes in project scope, schedule and costs Measure project performance using appropriate systems, tools and techniques Report and escalate to management as needed Manage the relationship with the client and all stakeholders Perform risk management to minimize project risks Establish and maintain relationships with third parties/vendors Create and maintain comprehensive project documentation. Skillset : Agile, Project Management, Scrum Master. Duration of this project is 12 months. | 18000 | 13000 | Apply Now |
Senior Business Analyst | Onsite\Offshore | 4 | 8+ | MS Dynamics 365 ? case management functional resources who works closely with stakeholders to identify goals, develop best practices for data collection, and analyze current processes to determine what can be improved to achieve their desired outcome. You should have excellent knowledge of the scrum framework, with all its artifacts and techniques. Skillset : Business Analyst, Microsoft Dynamics 365. Duration of this project is 12 months. | 13500 | 7300 | Apply Now |
Technical Lead | Onsite\Offshore | 3 | 8+ | MS Dynamics 365 case management module ? Lead technical resources who can work closely with technical resources on assigned tasks. Experience in data migration to Dynamics 365 Cloud from on-premise version by using migration tools (scribe insight). Experience developing reports, dashboards forms, plugins, workflows in Microsoft Dynamics 365. Skillset : Microsoft Dynamics 365, .Net Framework 4.5, C#, Javascript, SQL Server. Duration of this project is 12 months. | 14500 | 7300 | Apply Now |
DevOps Platform Engineer | Onsite\Offshore | 1 | 5+ | experience in DevOps roles supporting critical transaction system. ? Responsible for the development and maintenance of continuous build/ integration infrastructure on cloud and on-premise using kubernetes. ? Accountable for automating the installation of environments, system components to achieve High availability (99.99% uptime). ? Solid understanding of web infrastructure fundamentals like DNS, Load Balancing, SSL, TCP/IP, networking, security best practices, performance, high availability, disaster recovery, and business continuity. ? Experience with code repositories (Git), Gradle build tools and continuous integration tools Azure devops. ? Experience with building and deployment in kubernetes environments(AKS, OpenShift). ? Hands on experience in observability using monitoring/alerting tools like ELK, Grafana Azure AppInsights or Dynatrace. ? Experience in setting up and managing code quality tools for devsecops like Sonarqube & JFrog. Skillset : DevOps, Openshift. Duration is for 6 months | 11000 | 7300 | Apply Now |
Senior Software Engineer | Onsite | 1 | 6+ | relevant experience and Proficient in writing complex SQL queries and PL/SQL objects. Experience with Oracle (Version 12c) / Postgres with expertise with functions, Stored procedures, triggers, packages and performance tuning. Develop, design, test and implement complex database programs using Oracle/ Postgres. Strong analytical and reasoning skills with an ability to visualize processes and outcomes. Understand business requirements and prepare impact analysis & low level design document. Performance tune SQL’s, application programs and instances. Prepare unit test cases and conduct unit testing to ensure quality and perform peer code review. Providing technical assistance, problem resolution and troubleshooting support. Skillset : Oracle, PLSQL. Duration is for 12 months | 13000 | 5600 | Apply Now |
Senior Business Analyst | Onsite | 1 | 7+ | Data Governance Analyst with work experience in GCP. Skillset : Business Analyst, Data Governance, Azure Data. Duration is for 37 months. | 13000 | 7300 | Apply Now |
Wordpress Developer
Job Description :
- Strong knowledge of WordPress Platform
- Expertise in WordPress Custom Theme Development and Plugin Development
- Expertise in WP Plugin Integration (WooCommerce, WPML, Membership plugins etc)
- Should understand how to make WordPress manageable from admin panel
- Understands WP architecture and knows how to perform database and code optimization for WordPress
- Expertise in HTML5, CSS3, JavaScript
- Proficiency in PHP/MYSQL and AJAX
Digital Marketing Specialist
Job Description :
-
- Creative ideas and the ability to discuss and execute those ideas
- Experience with social media platforms (primarily LinkedIn, Facebook, and Twitter)
- Familiarity with PPC advertising and Google Analytics
- Capable of discerning meaning behind analytics to form recommendations
- Excellent communication, organizational, and project management skills
- Ability to work in a production environment with defined deadlines.
Front-end Web Developer - JS & REACT
Job Description :
- React, JavaScript, HTML and CSS
- React front-end frameworks such as Gatsby or Next
- Modern JavaScript libraries such as Babel, Emotion, Husky, Redux, etc
- JavaScript testing frameworks such as Jest or Mocha
- Git version control with GitHub or Bitbucket
- Translating Figma designs and wireframes into high quality React components
- Remote collaboration tools such as Zoom, Slack, Wrike, etc
Leave Us Your Info
Interested in our IT services or need advice? Then please get in touch and we’ll be glad to help.